Top Point Owner
No Owner Kota Total Juara Total Point
1 Ahmad Zein Martapura 76 45400
2 CHRISTIANTO Jakarta 29 38500
3 Adi CR Kotabaru 34 27400
4 Bobby Arta Samarinda 31 27250
5 LEON BORNEO BALIKPAPAN 36 25450
6 Mr Debonk JEMBER 31 24400
7 World Traland Fish Samarinda Samarinda 17 23350
8 Zam Rooney Samarinda 20 22050
9 ASWIN BAHAR PANGKALAN BUN 22 19850
10 Soraya Azhar Kotabaru 22 18300
11 Muhammad Wahyu Kurniawan Balikpapan 23 14000
12 CGH 688 Balikpapan 10 13350
13 MULYANTO/EMBOT BALIKPAPAN 16 13050
14 Alwan Rahman Balikpapan 8 10600
15 Elvan Samarinda 10 10550
16 Laskardust Balikpapan 13 10050
17 KENNETH Samarinda 8 9750
18 DNA KOI MACAN HITAM BORNEO PALANGKA RAYA 12 8450
19 Awang refi Samarinda 7 8350
20 Syahru Hutapea Jakarta 16 7750
21 Franky Top Koi Banjarmasin 9 7450
22 SVC9 Balikpapan 8 7150
23 SBS Kotabaru 4 7050
24 jimmy Sajalah Banjarbaru 5 5850
25 Lowo Koi Balikpapan 8 5050
26 FAUZAN Samarinda 3 5000
27 DAM KotaBaru 13 4600
28 Herman Bontang 3 3900
29 ii Aquarium Balikpapan 4 3800
30 Satryo Ageng Kotabaru 3 3800
31 M. Azan Khairani Banjarbaru 8 3700
32 Deddy Koi Gallery SMD Samarinda 5 3450
33 XFISH Balikpapan 5 3100
34 Chickoi Samarinda 4 3100
35 Awaluddin Bontang 2 3000
36 Hasan MHB Banjarmasin 5 2700
37 NTS Tamara Samarinda 2 2650
38 Fitra Bontang 5 2650
39 JERRICK TENGGARONG 2 2600
40 Aura Koi Samarinda 6 2450
41 dedy VIP balikpapan 3 2300
42 DNA KOI MACAN HITAM BORNEO Palangkaraya 4 2200
43 PINK VAPE Karawang 2 2100
44 Deny Cahyono Bontang 2 2050
45 Badali MHB Banjarmasin 3 2050
46 Dr. Khutbah Bontang 2 2000
47 TBPKC Palangka Raya 1 2000
48 Fakhlifi Macan Hitam Borneo Banjarmasin 4 2000
49 Hermawan Banjarmasin 3 1900
50 Hawari Banjarmasin 5 1900
51 Wildan Macan Hitam Borneo Banjarmasin 2 1800
52 Dedy SY Samarinda 2 1800
53 Bontang Koi Independent - Kurniawan Bontang 3 1800
54 Nan Sarunai Tabalong 2 1700
55 Bintang Cahaya Interior Samarinda 2 1600
56 Hff Koi Farm Semarang 1 1600
57 Ciptadi-Marvel Koi Banjarmasin 2 1550
58 H.RAMADHAN Samarinda 1 1500
59 Echo Koi Bontang 1 1400
60 Yudha Dregs Balikpapan 3 1350
61 Kamto Bontang 2 1350
62 Agung Sutopo Balikpapan 3 1150
63 Dahayu RK Banjarbaru 2 1100
64 Yonsriyono SAMARINDA 2 1100
65 Tyo STB Banjarbaru 2 1000
66 Kaishar_pack Banjarmasin 3 1000
67 UTAMA KOI Balikpapan 1 1000
68 Detta Balikpapan 2 950
69 PUTRA KENZO TEGAL 2 900
70 Dudulkoi Samarinda 2 900
71 R.K.B Balikpapan 2 850
72 Robertus BN Banjarmasin 1 800
73 Putu palguna Denpasar 1 800
74 Dr Priche, SpAn. Cibubur 3 800
75 Irvan Bontang 1 750
76 Anam Adhom Banjarbaru 1 750
77 Chickoi Samarinda Samarinda 1 750
78 Cmenk Banjarmasin 1 750
79 Hendrik lisu Balikpapan 1 750
80 Ahmad Adhom Balikpapan 1 700
81 Dwi satwika Bali 1 700
82 Pras Bontang 1 700
83 Evan PPUKC PPU 2 700
84 Dr. Anggita Semarang 1 700
85 Andra MHB Kotabaru 1 700
86 Ghazi Az Zahir Sukoharjo 1 700
87 Yusuf B@KUL Banjarmasin 1 650
88 Benji Kebumen 1 600
89 Arsyad Tahir Malang 1 600
90 Mang Ono Balangan 1 600
91 Michael PATI 1 600
92 Kingkoi Banjarbaru 1 600
93 Mbah Bendo Blitar 1 600
94 Farras Balikpapan 3 600
95 Giga koi house Banjarbaru 1 500
96 MR KOI Balikpapan Balikpapan 1 500
97 Mr WOSPO BALIKPAPAN 1 500
98 Rudy Choirudin (House of Koi) Jakarta 1 450
99 Syafira Karawang 1 400
100 Arjuna Koi Banjarmasin 1 400
101 Akhrifai MHB Banjarmasin 1 400
102 Denny Suyono Depok 1 350
103 Hj. Desty Garut 1 300
104 Thole athalla Banjarbaru 1 300
105 Wospo Yang Permadi Balikpapan 1 300
106 Hasan Razaq Balikpapan 1 300
107 Heri Banjarbaru 1 250
108 Cece kosasih Sumedang 1 100