Top Point Owner
No Owner Kota Total Juara Total Point
1 Herru Santoso Magetan 80 52950
2 Andra Pribadi Surabaya 50 42650
3 GEORGE ANDERSON surabaya 55 25550
4 Mu'in Vespa Tuban 48 23750
5 Wicaksana Brothers Palembang 16 12300
6 Dominikus Rosario Bandung 9 11200
7 M.Ali Khadafi 97 Aceh 15 8350
8 KAISAR KOI BLITAR BLITAR 17 8000
9 TAKC TULUNGAGUNG 12 7200
10 Juan Malang 8 6200
11 Saka Koi Jogja 10 6200
12 koi pemula Jakarta 8 6100
13 Didik Santoso Magetan 13 6050
14 ALBANY Tuban 11 6050
15 Muhamad Rofiq Pekalongan 14 5700
16 Christianto Kediri 5 5300
17 YoppiJktm Jakarta 16 5050
18 Yudi Arif safar Tuban 7 4800
19 DEDE DARMAWAN JAKARTA 6 4550
20 Handy Ponorogo 9 4550
21 Raja Ciscis 69 Semarang 6 4500
22 Renault Feat Eko Serena Situbondo 5 4350
23 FAJAR KOI RAYA Tulungagung 8 4300
24 Agus Widodo Bandungan 2 4200
25 Dani saputra Gersik 7 3700
26 HENDRIK PONCOL AQUARIUM SEMARANG 10 3650
27 FAB koi Madiun 6 3650
28 mr. muljadi tulungagung 5 3650
29 Oky Risano Sidoarjo 4 3600
30 Sukariani Blitar 4 3600
31 Top Koi Farm Surabaya 7 3500
32 Hana showa Blitar 5 3400
33 Ayudiathara Tuban 9 3350
34 Pranoto Koi Solo 6 2950
35 Bagong Nishikigoi Farm Malang 6 2950
36 The salaam koi Bengkulu 5 2900
37 RHIZAL ANDI K Tuban 7 2800
38 Ivo WSP LUMAJANG 6 2750
39 richard SG Tuban 7 2700
40 Edo Tranz Gresik 4 2700
41 AGUS PATRIA Tuban 3 2600
42 Rangers koi community Solo 4 2550
43 Doni Hartono Kediri 3 2400
44 Padua Ivan Jakarta 1 2300
45 albert wijaya Lampung 1 2300
46 Koi Kings Blitar 4 2250
47 Sumber Koi Gresik 4 2200
48 Galuh Bhakti Prakoso Semarang 3 2150
49 Sergio Cruuz Tandra Jakarta 1 2100
50 Widjojo Limbodo Surabaya 2 2100
51 Firman (KKBT bekasi) Bekasi 1 2100
52 KIF_IVAN MADIUN 4 2100
53 Ge eX Makasar 3 2100
54 AZZURRA KOI cibitung Bekasi 4 2050
55 Faizin express Blitar 2 2000
56 Hobby koi Batam 4 1950
57 Pusaka koi Centre Malang 1 1900
58 Jimmy Aluminium Blitar 3 1850
59 Batara Nganjuk 4 1850
60 Yamato Blitar 3 1850
61 Aan lupus PATI 3 1850
62 Faezal Kurniawan Bekasi 3 1850
63 Setyo budi lumba Madiun 5 1850
64 Ihwan id Blitar 2 1800
65 Rizal ikikoiku PONOROGO 3 1800
66 Rhizal Andi Kartika Tuban 4 1800
67 Kapten Blitar 3 1750
68 Raja koi Medan 3 1750
69 Ones Dani Salatiga 4 1750
70 Dani El Indrajaya Bekasi 2 1700
71 junaedy Jogja 2 1700
72 Bagas ananta Blitar 4 1700
73 Anggiyana lesmana Bandung 3 1650
74 Madina azis Blitar 2 1650
75 Adi HNK Pasuruan 4 1600
76 Edi RJ KLATEN 2 1550
77 METODA Tuban 3 1550
78 Wandi Saputra Palembang 2 1500
79 Henry Vonda Jakarta 2 1500
80 Fandi Tuban 1 1500
81 Yasin Pati 2 1500
82 HFF KOI FARM Semarang 1 1500
83 Kev PM fish PONOROGO 1 1500
84 marshall jahja Tangerang 3 1350
85 Junaidi Semarang 4 1300
86 Brawijaya Koi Kediri Kediri 1 1300
87 KHAIRUN TERNATE 2 1300
88 Eza Koi Farm Cirebon 1 1300
89 JEPARA ART FURNICRAFT Jepara 3 1300
90 Hidayat Medan 1 1300
91 Chandra Purnama Banjarmasin 4 1200
92 Rudy Garut 1 1200
93 Didi Sandore Purwokerto 3 1200
94 John Jakarta 1 1200
95 Rusundawa koi centre Blitar 2 1200
96 Adi manopo Manado 2 1200
97 Adam RS Jakarta 2 1150
98 MBAH KOI FARM Gresik 2 1150
99 Yulia PONOROGO 4 1150
100 Tony PONOROGO 3 1150
101 Tama Shinobi Solo 3 1150
102 DEMEN KOI TULUNGAGUNG 2 1150
103 Alan Deha Kuningan 2 1100
104 Daffa YP Cirebon 2 1100
105 J Wijayanto Jogja 2 1100
106 Karfeed Salatiga 2 1100
107 Dani Nano Nano Tuban 3 1100
108 Ardinata Tuban 3 1050
109 PAPI KOI Jepara 2 1050
110 Aththoriq Jogja 3 1050
111 Jeep koi Jakarta 2 1050
112 MUNIR Tuban 3 1050
113 Han's Koi Center Blitar 1 1050
114 KIMJON KOI FRAM Jombang 3 1050
115 putra aigoromo tulungagung 1 1000
116 Loka_jayakoi Blitar 2 1000
117 Bayu AP kkg Semarang 2 1000
118 H.Yoga Sekawan Probolinggo 3 1000
119 ARI PRADANA Tuban 2 1000
120 Sakana Koi PONOROGO 2 950
121 Andi- Kudus 2 950
122 Mr. Ocol Blitar 1 950
123 ZAT TEXTILLE cirebon 3 950
124 IBROYSIMUL Tuban 1 950
125 Noval Banjarmasin 2 950
126 Triadi Cibubur 2 950
127 Muhammad Koi Kudus 2 950
128 Doni pudjiantoro surabaya 1 950
129 Judhi Yonathan skf_2021 Jakarta 1 900
130 Nindi koi Blitar 2 900
131 JRX Bandung 1 900
132 RTA Jakarta 1 900
133 Energy koi Blitar 2 900
134 Rico Wenas Situbondo 1 900
135 Ires Bashoka Karawang 2 900
136 RAHMAN SALEH Tuban 2 900
137 Paulino Kwok Surabaya 1 900
138 Arkanbia Garuda Koi Bandung 1 900
139 YUDHISTIRA Sidoarjo 1 900
140 Slamet Kurniawan Jakarta 1 900
141 Chasper Lanesia KPKxLKC Lamongan 2 850
142 Hassan sansoku Blitar 1 850
143 JOKO KLENTIK Tuban 2 850
144 Adria Effendy Tanjung Pinang 1 800
145 Bobby arta Samarinda 2 800
146 Setia budi Surabaya 2 800
147 AmaninaZalfa LUMAJANG 1 800
148 HERMAN Tuban 2 800
149 KIKIKOI Tuban 2 800
150 Maria Ulfa LUMAJANG 1 800
151 Stephen Raditya Bandung 1 800
152 Afa Tuban 1 800
153 ADRO NISHIKIGOI SOLO 2 800
154 HAMZAH INDRA Tuban 1 800
155 nando hapsaro tangerang 1 800
156 Sidoarjo Koi Centre Sidoarjo 1 800
157 Negara koi Blitar 2 800
158 Beji Koi Centre Pasuruan 2 750
159 Adin koi Blitar 2 750
160 Ohayou Koi Jakarta 3 750
161 HAN'SKOI Cimahi 2 750
162 Mr. Putu Kupang 2 750
163 Kyukoi Cirebon 1 700
164 Yoyok KKG Semarang 1 700
165 Rakha Fish PONOROGO 1 700
166 Wendy Cristiansen Kediri 1 700
167 Roy Sutikno Semarang 1 700
168 Rheza Jember 2 700
169 Marianto Soemarno Bandung 1 700
170 H. Mohbib Tuban 1 700
171 Budiluhur Blitar 2 700
172 Diego Samarinda 1 700
173 Jihan Jakarta 1 700
174 Lafit Manado 2 700
175 NOVAN Tuban 2 700
176 Bali negara Negara bali 1 650
177 Rio Manado 1 650
178 Fauzi Bukittiggi 1 650
179 Almira Reisya Rizqi Blitar 1 650
180 Arie jampeng PATI 2 650
181 Aryakasha LUMAJANG 1 600
182 Palak koi Manado 1 600
183 Kaisar koi Blitar 1 600
184 Diah Kusumaningrum Semarang 1 600
185 EDO NISHIKIGOI Tuban 1 600
186 Sherli m indriana Blitar 1 600
187 Erlan lesi Talaud 1 600
188 Sujono Teluk Bintuni Papua 2 600
189 Bridda Koi Blitar 1 600
190 GOMEO Surabaya 1 600
191 Bangga LUMAJANG 1 600
192 KMD TEAM Tulungagung 1 600
193 heart koi center PATI 2 600
194 INDRAJUNA KOI TULUNGAGUNG TULUNGAGUNG 1 600
195 Felix Lee Jember 1 550
196 David Tuban 1 550
197 Herokoi LUMAJANG 1 550
198 BOCAH TUA NAKAL Kaipang 1 550
199 Lawrens(PKS) Pekanbaru 1 550
200 Krisna Trisula Bandung 1 550
201 Zian Koi BLT Blitar 1 550
202 Octavian Madiun 1 550
203 Bayu Phoenix Banjarnegara 1 550
204 Tsuki Koi Jogja 1 550
205 BM 888 Balikpapan 1 550
206 Wahyukuyun Blitar 1 550
207 Cepu koi farm Blora 1 550
208 alfa omega Semarang 1 550
209 buchori koi chanel Malang 1 500
210 Gopsh koi Blitar 1 500
211 Tony Ande Ponorogo 1 500
212 BAYU CANDA Malang 1 500
213 Muljadi Tulungagung 1 500
214 Fathan Nganjuk 1 500
215 RAFARDAN A.L KEDIRI 1 500
216 Osyi koi Blitar 2 500
217 Ires Baraya Koi Karawang 1 500
218 Okta ardiansyah putra Tulungagung 1 500
219 Pujo Palembang 1 500
220 Juragan koi pati Pati 1 500
221 Windu Aquatic KPKxLKC Lamongan 1 500
222 ARYA BIMANTARA Tuban 1 500
223 Pras Jakarta 1 500
224 SanGuro Karawang 1 450
225 Devry permana Blitar 1 450
226 KOI BISMILLAH Blitar 1 450
227 Wira Ahza Malang 1 450
228 Hanyobisa koi Payakumbuh 1 450
229 Bang Al Jogja 1 450
230 GIBRAN KEREK TUBAN 1 450
231 tatak Tuban 1 450
232 BUDI HARYANTO HERI BANJARMASIN 1 450
233 Irvan (KKBT) BEKASI 1 450
234 FARIZA tulungagung 1 450
235 dede dermawan tulungagung 1 450
236 Galang Koi Art Karawang 1 450
237 EXO (CIKARANG) KARAWANG 1 450
238 Agung Lumajang 1 450
239 Hinata koi Blitar 1 450
240 Lasamba koi farm Probolinggo 1 450
241 Diloseno Jakarta 1 450
242 AMADEUS Semarang 1 450
243 FRANCINE Semarang 1 450
244 Dr. Heru wibowo Blitar 1 450
245 HILMAN Tuban 1 400
246 Deva Koi Malang 1 400
247 Lunardi Gunawan Kediri 1 400
248 Lukas Semarang 1 400
249 Arifin Arraya Biru Tuban 1 400
250 Shifa Karawang 1 400
251 Daffa Tuban 2 400
252 Banyu jagad Malang 1 400
253 Alfatih Temanggung 1 400
254 Hasim Pekanbaru 1 400
255 Piscespro semarang 1 400
256 Titan Koi Karawang 2 400
257 CHASAN Tuban 2 400
258 BISMA GOI Blitar 1 350
259 Gendon Koi Tulungagung 1 350
260 MOHBIB Tuban 1 350
261 Kuat Leksono Purwokerto 1 350
262 GUDANG IKAN HIAS KLATEN 1 350
263 Umar koi Blitar 1 350
264 Prasetya Wijaya klaten 1 350
265 michael Pati 1 350
266 Aldo Geronimo Kudus 1 350
267 Wahyu Rizky Blitar 1 350
268 ANGGIT PRASETA DEWA KUTOARJO 1 350
269 Sawahan koi Madiun 1 350
270 Hani & Hanum K.I.P Karawang 1 350
271 R Chandra LSF Sumedang 1 350
272 Nanda Adikusuma Bali 1 350
273 STASIUN KOI CIKAMPEK 1 350
274 Didin Grande Karawang 1 350
275 Arif WOB LUMAJANG 1 350
276 Joni S Blitar 1 350
277 Nairi Koi Pasuruan 1 350
278 Thole Jaya Mulya Pasuruan 1 350
279 Rhe Yean BasCom CIKOPI KARAWANG 1 350
280 Mr. Haris Jombang 1 350
281 Nopanda Koi Malang 1 350
282 Dhe Koi Banjarbaru 1 300
283 Jasmine LPS Pasuruan 1 300
284 Arda Ep Blitar 1 300
285 G koi farm Blitar 1 300
286 H. Edan Karawang 1 300
287 Mindian Kois Blitar 1 300
288 Indra.ndoy Pendeglang 1 300
289 Naura Kudus 1 300
290 SULTAN KOI CIKARANG Kab.Bekasi 1 300
291 Rendhi SB Bandung 1 250
292 Kucir Koi Tulungagung 1 250
293 M Fasha Ghaisan Raharjo Sumedang 1 250
294 Galih Magetan 2 250
295 Ifram Sukabumi 1 250
296 Yosi Adeta Tulungagung 1 250
297 Kharis Fauzi Tulungagung 1 250
298 Defrit Manado 1 250
299 Rizki Koi BLT Blitar 1 250
300 L Edi C Pasuruan 1 250
301 Dony Pujiantoro Surabaya 1 250
302 Kazoku koi Madiun 1 250
303 Wardana koi Blitar 1 250
304 LAMBAU KOI TULUNGAGUNG 1 250
305 Ferry FJT Jember 1 250
306 ABANG GIANDRA KARAWANG 1 250
307 Idham Magetan 1 250
308 Papi LC Koi Solo 1 250
309 MANGUN Tuban 1 200
310 Adi naya Tabanan 1 200
311 Shandy koi KPKxLKC Lamongan 1 200
312 Yadin Gorontalo 1 200
313 Dr. Praha Shinobi SOLO 1 200
314 NASHA Blitar 1 200
315 Gilang Surabaya 1 200
316 Maniak Koi Karawang 1 200
317 Wahana koi Blitar 1 200
318 ENGIMONO KOI Bogor 1 200
319 M Ghaza Kiandra Raharjo Sumedang 1 200
320 Mbok enom koi center Blitar 1 200
321 Musyafak Pasuruan 1 200
322 Onasis Koi Malang 1 200
323 Angkringan BMKG cilacap 1 200
324 Om Hans Betta Semarang 1 150
325 Odong Odong Blitar 1 150
326 Tosan Temanggung 1 150
327 Frengky Leonardo SDA 1 150
328 Mahardika Kuningan 1 150
329 Lunara Hifza Miratussany Purwokerto 1 150
330 Vic Kagan Wonosobo 1 150
331 GASY KOI BANDUNG 1 150
332 Vito lumantow Manado 1 150
333 Gudang Koi Nishikigoi Purwokerto 1 150
334 Ahsanul Kholiqin Kopral Koi Blitar 1 100
335 Andi Puspito Semarang 1 100
336 FALAH Tuban 1 100
337 Begundal koi Blitar 1 100
338 KHAYRA KOI BANDUNG 1 50