Top Point Handling
No Handling Kota Total Juara Total Point
1 Samurai Koi Centre Bandung 42 69200
2 VOC League NUSANTARA 103 65400
3 PESONA JATIM JATIM 106 54100
4 Japan Direct Koi Center Jakarta 22 34800
5 OLM KARANGANYAR 32 21100
6 D lorenzo Jakarta 20 21000
7 Parahyangan Koi Bandung 12 15700
8 PASUNDAN West Java 36 14800
9 Boncel Narko Bandung 13 14700
10 Mizuri Koi Jakarta 24 14600
11 Onelito Koi Tangerang Selatan 15 14550
12 DR ALL STARS JAKARTA 30 14400
13 Mugi Makmur Frozen Koi Serang Banten 21 14000
14 Bospren Luxury Jakarta 10 13800
15 Golden Koi Centre Jakarta 12 12750
16 YANGKOI Bandung 28 11200
17 San Cherry Koi Centre Sukabumi 19 11050
18 Jaring Suwek Koi Nganjuk 28 10500
19 rumah koi bogor bogor 28 9900
20 BALI NIPPON KOI INDONESIA 9 9000
21 Tasikigoi Tasikmalaya 10 8800
22 RyuKoi ft Parahyangan Koi jakarta 15 8750
23 TKP Cimuning Bekasi 8 8500
24 Asoka king kuro × NKK-Bandung Bandung 18 8450
25 Gang Koi Underground Bogor 10 8150
26 Tomodachi Koi Bogor 5 7500
27 LERENG MURIA KUDUS X DEWI COBRA PUR Purwakarta 16 7250
28 BnB Koi Center Bogor 13 6900
29 Majestic Koi Farm Bogor 15 6450
30 KD1WA Bekasi 10 6200
31 KOI CASTLE Jakarta 9 5900
32 Awenkkoi Sukabumi 21 5700
33 REDJOE KOI X HOUSE OF MAMBA Tangerang Selatan 8 5650
34 Twin Koi Malangbong Garut 6 5450
35 Kebumen Koi Center Kebumen 6 5250
36 Miwa Koi Muntilan 8 5250
37 BOI and KOI sukabumi Sukabumi 6 5200
38 Fzr kanji x Ahsan N.Y Sukabumi 21 5100
39 KoiJeh Cirebon Tangerang Cirebon 13 4700
40 KEDIRI KOI CLUB KEDIRI 11 4700
41 Athalla Subang 9 4000
42 Etjo koi kediri Kediri 7 3950
43 House Of Koi Jakarta 7 3950
44 Ardha Koi Centre Magetan 13 3900
45 3RD KABUPATEN BEKASI Bekasi 7 3850
46 Koizen Nishikigoi Ltd. Bogor 11 3750
47 Gyojin Fish Farm Bekasi 10 3700
48 Lumpur Parung Bogor 10 3700
49 RJ klaten 7 3400
50 Yamato Koi Blitar 9 3300
51 Seiryuu Koi Carp Bandung 2 3250
52 Tropikal Koi Centre Bandung 3 3050
53 JAKARTA KOI CENTER JAKARTA 6 3000
54 Hancold Nishikigoi Bali TABANAN 7 2800
55 JRX KOI CENTRE BANDUNG 6 2800
56 Bintaro Koiku Jakarta 2 2700
57 SEDULUR KOI TULINGAGUNG TULUNGAGUNG 6 2550
58 WONG PAWON Tulungagung 4 2500
59 Adit Blitar 7 2400
60 Sumo Koi Bogor 4 2200
61 JPK EXPRESS Kabupaten bekasi 6 2200
62 5th KUNINGAN YOUNG KOI SHOW KUNINGAN 5 2000
63 FU KOI CENTER FT ALHABSI KOI CENTER TULUNGAGUNG 6 1950
64 BANDUNG TIMUR KOI Bandung 7 1800
65 Ikigai. Ltd X Pendopo Koi House Java Island 4 1650
66 INDRAJUNA Bogor 3 1550
67 FJT NISHIKIGOI Jawa timur 3 1550
68 Indigo Depok 4 1500
69 Minato Koi Centre PONOROGO 6 1500
70 Fzr kanji X ulle koi Sukabumi 1 1400
71 Mustika Koi Centre Kediri 2 1400
72 Damiri Koi Cianjur Cianjur 3 1350
73 EDO NISHIKIGOI Tuban 3 1300
74 ATS Koi Centre Bogor 3 1200
75 PKMB Majalaya Bandung 4 1150
76 Koitorio Jakarta 2 1050
77 BLK feat KAS Banten 3 1000
78 Kipli sanke sukabumi 3 950
79 35koi ciomas Kab Bogor 3 900
80 Sep putra Sukabumi 5 850
81 SUPERNOVA KOI TEMANGGUNG 3 850
82 Henkoi Bandung 3 800
83 Khanz koi Sukabumi 6 800
84 Sep putra x NLT nishikigoi Sukabumi 4 800
85 Stars Koi Bandung 1 800
86 Kanigoi Koi Farm Blitar 3 750
87 SBS Creative Indonesia Purwasari 3 700
88 Asoka king kuro × NKK Bandung 2 700
89 Adipati Koi Banten 2 500
90 SBKC Sukabumi 2 450
91 RATU KOI Sukabumi 1 450
92 Seikyō Koi Jakarta 1 450
93 Jie Koi Sukabumi 2 400
94 Omahchagoi Blitar 1 400
95 IWA KUSTIWA CIMAHI 2 400
96 Pasoe-KC Pasuruan 1 400
97 Garuda Koi Bandung Bandung 1 300
98 Hkc koi Kudus 1 300
99 eMZet Koi Calista KARAWANG 1 250
100 Inu koi farm Banjarnegara 2 250
101 Passive Koi Nusantara Blitar 1 200
102 Dhen Koi Bandung 1 200
103 Bolo dewe Blitar 1 150
104 BASHOKA KARAWANG 1 150
105 Hilman Koi Sukabumi 1 100
106 Seiko Bogor 1 50